| 9:45-10:30 | Restricted briefing of the reviewers and PO | |
| 10:30-10:45 | Welcome and overview | Project Coordinator and Project Officer |
| Introduction and presentation of the agenda | ||
| 10:45-11:15 | Presentation of the project: partners, objectives and main achievements (View the slides) | Paola Monachesi |
| Presentation of the overall objectives, implementation strategy, main activities and main achievements of the project in its first year | ||
| 11:15-11:45 presentations and questions | WP1 (View slides) | Dan Cristea |
| Partner presentation, work done, results achieved, strategies adopted, problems encountered | ||
| 11:45-12.15 presentations and questions | WP2 (View slides) | Lothar Lemnitzer |
| Partner presentation, work done, results achieved, strategies adopted, problems encountered | ||
| 12:15-13:30 | Lunch Break (at the Faculty Club) | |
| 13:30-14:00 presentations and questions | WP3 (View slides) | Kiril Simov |
| Partner presentation, work done, results achieved, strategies adopted, problems encountered | ||
| 14:00-14.15 presentations and questions | WP4 (View slides) | Alex Killing |
| Partner presentation, preparation work already done | ||
| 14:15-14:30 presentations and questions | WP5 (View slides) | Anne de Roeck |
| Partner presentation, preparation work already done | ||
| 14:30-14:45 presentations and questions | Multilinguality (View slides) | Cristina Vertan |
| Multilingual aspects of the project | ||
| 14:45-15:00 presentations and questions | WP6 & WP7 (View slides) | Paola Monachesi |
| Overview of the dissemination activities and finances | ||
| 15:00-15.15 | Coffee Break | |
| 15:15-15:30 presentations and questions | Plans for the future | Paola Monachesi |
| 15:30-15:45 | Q&A | |
| 15:45-16:45 | Restricted meeting of the reviewers and PO | |
| 16:45-17:00 | Recommendations from the reviewers | Project Officer |

Here is a map, click for a bigger version. Our institute is where the red circle is. The dotted line tells you how to walk from the Central Station. As you can see there are shorter routes, but this is the one described below.
A taxi from Schiphol Airport to Utrecht can easily cost you over 100 euro, so we suggest that you take the train, which is both cheaper and faster. From the Arrival Hall, follow the train signs to the station hall. Buy a ticket to Utrecht (7:30 euro for a second class single ticket, return tickets are 13.50 euro but can only be used on the same day). There are now direct trains from Schiphol to Utrecht every 30 minutes (in both directions). Trains normally leave from track 1-2, at *.15 and *.45 throughout the day, on weekdays between 6:15 and 23:45. Duration 35 minutes.
Go to the taxi platform (same level) and take a taxi to the 'Trans', and get off in front of the main entrance (address Trans 10). If the taxi driver is in doubt whether Trans refers to a building in the University Center 'De Uithof' (outside Utrecht), or to a place in the inner city, you should tell him to go to the inner city, near the Dom Tower.
If you get lost, don't despair. Just call us:
For more practical information, visit: Practical Information for Conferences and Events